This page is an overview of the main events taking place this year, either using lawns at the club itself, or in the adjacent areas of Wrest Park which may affect members’ use of the club’s facilities.
Members should refer to the Court Booking System (CBS) for up-to-date detailed information because club matches arranged during the season will not appear here unless the dates have been notified in advance – bookings made on the CBS are not automatically transferred to the Diary, which is updated manually. Note that the Diary below does not show regular bookings made using the CBS (e.g. U3A, GC roll up). The link to the CBS is on the Lawn booking page.
Croquet England tournaments and courses are listed in more detail on the Wrest Park page of the CqE website – (on that site go to Play – Clubs – Club Details).
English Heritage events: If there is a tournament on the same day EH should be notified in advance, as they may allow parking next to the pavilion depending on which route to the visitor car park is being used.
| February | (Events are all day unless specified) | Lawns used |
| 20 Feb | MP & Work Experience student event (14:00-16:00) | 3 lawns + half-sized |
| March | ||
| 4 Mar | AGM (13:00-14:00) | Pavilion |
| 28-29 Mar | GC Development Squad | 4 lawns |
| April | ||
| 8 Apr | Committee meeting (13:00-14:00) | Pavilion |
| 18-19 Apr | GC A Level Series Tournament | 4 lawns |
| 25 Apr | One-ball Tournament (08:00-17:30) | 4 lawns |
| 27 Apr | GC EACF Advantage league vs Northampton (09:00-17:00) | 2 lawns (2&3) |
| 28 Apr | GC EACF Level league v Letchworth (09:00-17:00) | 2 lawns (1&3) |
| May | ||
| 5 May | GC EACF Advantage vs Northants | 2 lawns |
| 6 May | Committee meeting (13:00-14:00) | Pavilion |
| 7 May | AC B&H Handicap league v Northampton (09:00-17:00) | 2 lawns (1&4) |
| 9 May | Open & Social Day (11:00-16:00) | 4 lawns |
| 11 May | GC Coaching (14:00-17:00) | 2 lawns |
| 12 May | GC Women’s Coaching (14:00-17:00) | 3 lawns (1,2,3) |
| 13 May | GC B Level Series Tournament | 4 lawns |
| 15-16 May | AC May Handicap Tournament | 4 lawns |
| 18 May | Leicester vs Watford (Longman Cup) (9:00-17:00) | 2 lawns (1&3) |
| 20 May | GC C Level Tournament | 4 lawns |
| 30-31 May | GC Open Series Tournament | 4 lawns |
| June | ||
| 2 Jun | GC EACF Advantage vs Leighton Linslade | 2 lawns (1&3) |
| 9 Jun | GC EACF Level vs Old Brentwoods | 2 lawns (1&3) |
| 13 Jun | Silsoe Lower School Football Tournament | |
| 14 Jun | GC Singles Day (08:00-17:30) | 4 lawns |
| 16 Jun | 4 Club Tournament (09:00-17:00) | 3 lawns (1,2,3) |
| 21 Jun | Silsoe School Football Tournament (08:00-15:00) | |
| 23-24 Jun | AC June Advanced Tournament | 4 lawns |
| 25 Jun | Maulden W.I. (18:00-21:00) | 4 lawns |
| 28 Jun | Silsoe Stride (08:00-16:00) | |
| July | ||
| 4 Jul | GC Doubles Day (08:00-17:30) | 4 lawns |
| 7 Jul | Ampthill and District Preservation Society (18:00-21:00) | 4 lawns |
| 10 Jul | AC B&H league v St Albans | 2 lawns (1&4) |
| 11 Jul | AC July Advanced / Handicap Advanced Tournament | 4 lawns |
| 12 Jul | David Worker’s Rotary Club (14:00-17:00) | 4 lawns |
| 16 Jul | Lilley W.I. (17:30-20:30) | 4 lawns |
| 18-19 Jul | AC Eastern Championships? | 4 lawns |
| August | ||
| 8 Aug | GC EACF Champions Day | 4 lawns |
| 15-16 Aug | AC All England Area Final | 4 lawns |
| 21 Aug | Wingrave league match (12:00-17:00) | 2 lawns (1&3) |
| September | ||
| 12-13 Sep | AC September Handicap Tournament | 4 lawns |
| 19 Sep | EACF GC Finals | 2 lawns (1&3) |
| 26-27 Sep | GC C Level National Final | 4 lawns |
| October | ||
| November | ||
